FitBlizu by the numbers
All the numbers come straight from the database and refresh every hour. We only count active gyms on the map.
- 1,110Gyms
- 248Cities and towns
- 59Open 24/7
- 377With known opening hours
- 149With a dated day pass
By country
Largest cities
| # | City | Country | Gyms |
|---|---|---|---|
| 1 | Zagreb | Croatia | 158 |
| 2 | Ljubljana | Slovenia | 89 |
| 3 | Split | Croatia | 75 |
| 4 | Rijeka | Croatia | 63 |
| 5 | Osijek | Croatia | 39 |
| 6 | Pula | Croatia | 30 |
| 7 | Maribor | Slovenia | 25 |
| 8 | Zadar | Croatia | 23 |
| 9 | Karlovac | Croatia | 20 |
| 10 | Varaždin | Croatia | 19 |
| 11 | Celje | Slovenia | 18 |
| 12 | Kranj | Slovenia | 17 |
| 13 | Novo mesto | Slovenia | 17 |
| 14 | Velika Gorica | Croatia | 16 |
| 15 | Slavonski Brod | Croatia | 15 |
By amenity and service
| Amenity / service | Gyms |
|---|---|
| PassSport | 288 |
| Personal trainer | 259 |
| Group classes | 217 |
| MultiSport card | 207 |
| Functional training | 126 |
| Free weights | 124 |
| Day pass / single visit | 114 |
| Cardio | 106 |
| Parking | 84 |
| Martial arts | 75 |
| Free trial | 64 |
| Showers | 54 |
| Lockers | 48 |
| Sauna | 41 |
| Women-only gym | 19 |
| CrossFit-style | 17 |
| Powerlifting | 9 |
| Pool | 9 |
| Wheelchair access | 6 |
| Towel rental | 4 |
Updated 2026-10-16T19:27